Tournament Details
Wii Sports: Golf
Smooth swings, clutch putts, casual chaos.
Rules & Information
This year's tournament will feature a single elimination bracket.
Each golfer will play a qualifying game on the "Intermediate" course. Players with the highest scores are eliminated.
The finals will consist of a 4 stack playing through the entire 9 hole course. Lowest score wins.
In the event we receive 16 or more signups we will add a semi-final round. The semi- finals will be played on the "Beginner" course in a 4 stack (simultaneously on 2 setups if possible). Lowest 4 scores overall advance to the finals.
Qualifier rules:
Course: Intermediate
Grouping: Single Player
Highest 50% of scorers are eliminated
Semi-Final Rules:
Course: Beginner
Grouping: 4stack
Highest 50% of scorers are eliminated
Finals rules:
Course: The Back 9
Grouping: 4 Players
Lowest score takes all
Final Results
All scores are relative to par. Gold is under par, blue is even, grey is over.
Finals
The Back 9 · holes 1–9 · lowest score takes all
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ConanOrien | 0 | -1 | -2 | 0 | -1 | -1 | -1 | +1 | +2 | -3 | 🏆 Champion |
| bungus37 | -1 | 0 | -1 | 0 | -1 | -1 | +3 | 0 | -1 | -2 | T2 |
| Cleaver | +1 | 0 | -1 | 0 | -1 | -1 | 0 | 0 | 0 | -2 | T2 |
| OSRU | -1 | 0 | +2 | 0 | -1 | -1 | 0 | -1 | 0 | -2 | T2 |
Semi-Finals
Beginner · holes 1–3 · lowest four advance
| Player | 1 | 2 | 3 | Total | Result |
|---|---|---|---|---|---|
| ConanOrien | -1 | -1 | -2 | -4 | Advanced |
| OSRU | -1 | -1 | -1 | -3 | Advanced |
| Cleaver | -1 | 0 | -1 | -2 | Advanced |
| bungus37 | -1 | -1 | +1 | -1 | Advanced |
| magikarp | 0 | 0 | 0 | E | Eliminated |
| GeekPower0 | +1 | 0 | 0 | +1 | Eliminated |
| dialecticDolt | 0 | +1 | +1 | +2 | Eliminated |
| dhappinin | -1 | 0 | +4 | +3 | Eliminated |
Qualifier Tiebreaker
Holes 7–9 · seven players tied at −1 played off for the last five semi-final spots
| Player | 7 | 8 | 9 | Total | Result |
|---|---|---|---|---|---|
| dhappinin | 0 | +1 | -1 | E | Advanced |
| Cleaver | +1 | 0 | 0 | +1 | Advanced |
| ConanOrien | +1 | 0 | 0 | +1 | Advanced |
| bungus37 | -1 | 0 | +3 | +2 | Advanced |
| dialecticDolt | +1 | +1 | 0 | +2 | Advanced |
| smarkham | 0 | +1 | +6 | +7 | Eliminated |
| Deaduardo | +10 | +6 | +10 | +26 | Eliminated |
Qualifiers
Intermediate · holes 4–6 · single player · highest 50% eliminated
| Player | 4 | 5 | 6 | Total | Result |
|---|---|---|---|---|---|
| GeekPower0 | 0 | -1 | -1 | -2 | Advanced |
| magikarp | -1 | -1 | 0 | -2 | Advanced |
| OSRU | -1 | — | -1 | -2 | Advanced |
| bungus37 | 0 | 0 | -1 | -1 | Tiebreaker |
| Cleaver | 0 | -1 | 0 | -1 | Tiebreaker |
| ConanOrien | 0 | 0 | -1 | -1 | Tiebreaker |
| Deaduardo | 0 | -1 | 0 | -1 | Tiebreaker |
| dhappinin | -1 | 0 | 0 | -1 | Tiebreaker |
| dialecticDolt | -1 | 0 | 0 | -1 | Tiebreaker |
| smarkham | -1 | 0 | 0 | -1 | Tiebreaker |
| snowystalker | 0 | +1 | -1 | E | Eliminated |
| WHITEY | 0 | 0 | 0 | E | Eliminated |
| Ironingboard2000 | 0 | 0 | +1 | +1 | Eliminated |
| Windiertuna | +2 | — | 0 | +2 | Eliminated |
| TimRoz | +1 | 0 | +2 | +3 | Eliminated |
| GamingGardevoir | +1 | 0 | +3 | +4 | Eliminated |
| Allison | +3 | +1 | +1 | +5 | Eliminated |
| sammitch | +4 | +1 | +1 | +6 | Eliminated |
| Richard | — | — | — | — | DQ |
A dash means no score was recorded for that hole; it was counted as par. Richard did not post a qualifying score and is recorded as DQ.